3 HP CHINA TERBAIK
Disini,kami akan memberi saran tentang 3 hp china terbaik,kami menilai dari segi kualitas dan kuantitas hp yang akan diulas berikut 3 hp terbaik
1.ASUS ZENFONE 2
Disini,kami akan memberi saran tentang 3 hp china terbaik,kami menilai dari segi kualitas dan kuantitas hp yang akan diulas berikut 3 hp terbaik
1.ASUS ZENFONE 2
1. Spesifikasi Asus Zenfone 2 :
| Jaringan | Dual SIM |
| Dimensi | 152.5 x 77.2 x 10.9 mm |
| Berat | 170 g |
| Layar | IPS display 1080p x 1920 pixels, 5.5 inches (~401 ppi pixel density) Corning Gorilla Glass 3, oleophobic coating |
| Memory | 16/32/64 GB, microSD, up to 64 GB |
| Ram | 2 GB /4 GB |
| OS | Android OS, v5.0 (Lollipop) |
| Processor | Intel Atom Z3580 Quad-core 2.3 GHz / Intel Atom Z3560 Quad-core 1.8 GHz |
| GPU | PowerVR G6430 |
| Konektivitas | LTE, HSPA+, Bluetooth V4.0, Wifi, NFC, A-GPS, GLONASS |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash, Video 1080p |
| Kamera Depan | 5 MP |
| Kapasitas Baterai | Non-removable Li-Po 3000 mAh |
Review
Memiliki kualitas yang luar biasa.disni asus memiliki 2 tipe RAM yaitu RAM 2gb dan RAM 4 gb.Didukung kerapatan yang cukup baik yaitu 401 ppi pixel dan GPU PowerVR G6430,tentunya hp ini layak diperhitungkan dengan hp yang berkelas.
harga
| Harga Asus Zenfone 2 ZE551ML Ram 4GB / Internal 64 GB | Rp. 4,499,000.00 |
| Harga Asus Zenfone 2 ZE551ML Ram 4GB / Internal 32 GB | Rp. 3,999,000.00 |
| Harga Asus Zenfone 2 ZE551ML Ram 2GB / Internal 16 GB | Rp. 2,999,000.00 |
| Harga Asus Zenfone 2 ZE550ML Ram 2GB / Internal 16 GB | Rp. 2,699,000.00 |
2.LENOVO K3 NOTE
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, March |
| BODY | Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| - Lenovo Vibe 2.5 |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6752 | |
| CPU | Octa-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 750 h (3G) | |
| Talk time | Up to 36 h (3G) |
| MISC | Colors | Yellow, White |
|---|---|---|
| Price group |
Review
Memiliku kualitas yang bagus dengan harga yang cukup murah,prosesor yang lumayan serta didukung dengan gambar yang bagus,hp ini layak di perhitungkan di kelas menengah
Harga
- Harga HP Lenovo K3 Note Baru : Rp 1.800.000,-
HUAWEI HONOR 3C 4G
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, June |
| BODY | Dimensions | 139.5 x 71.4 x 9.2 mm (5.49 x 2.81 x 0.36 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 2.3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | HiSilicon Kirin 910 | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-450 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo editor - Voice memo/dial/commands |
| BATTERY | Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | White/Black |
|---|
Review
hp yang pas disegala aspek,membua persaingan semakin ketat.daya tahan yang sudah diakui tak bisa diremehkan lagi
Harga:
harga Huawei Honor 3C 4G dibandrol sekitar Rp3.100.000,00,
